Benchmark Setup
| Benchmark | 2LS | Bubaak | Bubaak-SpLit | CBMC | CPA-BAM-BnB | CPA-BAM-SMG | CPAchecker | DIVINE | ESBMC-kind | Goblint | Graves-CPA | Infer | Mopsa | Nacpa | PeSCo-CPA | SVF-SVC | Symbiotic | UAutomizer | UKojak | UTaipan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tool | 2LS 0.10.0 | Bubaak 0.9.4-9acbfd | Bubaak-SpLit 0.9.4-9acbfd | CBMC 5.70.0 (cbmc-5.70.0-121-g4f69955d00) | CPA-BAM-BnB 1.9.2-svn-35460 | CPA-BAM-SMG 2.0.1-svn-38892M | CPAchecker 4.0 | DIVINE 4.4.2+a865ee1d0086 | ESBMC-kind version 7.7.0 64-bit x86_64 linux | Goblint tags/svcomp25-0-g5512d834b | Graves-CPA 2.0.1-svn-a45b42da2f+ | Infer sv-comp-24 | Mopsa 1.0 (git branch:feature/sv-comp commit:295e3e262 commit-date:2024-11-23 10:10:19 +0100) | Nacpa 1.0.0 | PeSCo-CPA 2.1+2.2.1-svn-e677b7cd46+ | SVF-SVC 1.4 using SVF 3.0 | Symbiotic 10.0.0-rc1-f6104f53 | UAutomizer 0.3.0-d790fecc | UKojak 0.3.0-d790fecc | UTaipan 0.3.0-d790fecc |
| Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 |
| Host | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* | apollon* |
| OS | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-50-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-50-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic | Linux 6.8.0-49-generic |
| Selected date | ||||||||||||||||||||
| Date of execution | 2024-11-29 11:00:37 CET | 2024-11-29 13:23:21 CET | 2024-11-29 23:04:32 CET | 2024-12-09 14:22:17 CET | 2024-12-09 15:02:47 CET | 2024-12-09 17:24:44 CET | 2024-11-30 06:09:11 CET | 2024-12-10 08:22:51 CET | 2024-12-02 10:54:34 CET | 2024-11-29 20:22:51 CET | 2024-12-10 14:44:07 CET | 2024-12-12 03:12:57 CET | 2024-12-02 20:14:42 CET | 2024-12-03 05:22:17 CET | 2024-12-13 11:12:50 CET | 2024-12-03 11:18:25 CET | 2024-12-01 13:17:06 CET | 2024-11-30 15:04:55 CET | 2024-12-05 21:20:14 CET | 2024-12-05 21:21:41 CET |
| Run set | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] | [SV-COMP25_no-overflow.SoftwareSystems-BusyBox-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-coreutils-NoOverflows; SV-COMP25_no-overflow.SoftwareSystems-uthash-NoOverflows; SV-COMP25_termination.SoftwareSystems-DeviceDriversLinux64-Termination; SV-COMP25_unreach-call.SoftwareSystems-AWS-C-Common-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-DeviceDriversLinux64Large-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Intel-TDX-Module-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-Other-ReachSafety; SV-COMP25_unreach-call.SoftwareSystems-uthash-ReachSafety; SV-COMP25_valid-memcleanup.SoftwareSystems-uthash-MemCleanup; SV-COMP25_valid-memsafety.SoftwareSystems-coreutils-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-DeviceDriversLinux64-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-Other-MemSafety; SV-COMP25_valid-memsafety.SoftwareSystems-uthash-MemSafety] |
| Options |
--graphml-witness witness.graphml |
-sv-comp -sv-comp-witness witness.graphml -timeout 900 |
-sv-comp -sv-comp-witness witness.graphml -cfg splitting-svcomp25 |
--graphml-witness witness.graphml |
-svcomp21-bam-bnb -disable-java-assertions -heap 10000m |
-svcomp22-bam-smg -disable-java-assertions -heap 10000m -setprop counterexample.export.graphml=witness.graphml -setprop cpa.arg.proofWitness=witness.graphml -setprop termination.violation.witness=witness.graphml -setprop counterexample.export.compressWitness=false -setprop cpa.arg.compressWitness=false |
--svcomp25 --heap 10000M --benchmark --timelimit 900 s |
