Benchmark Setup
| Benchmark | CPAchecker | PySvLib-CHC | SvLibChecker |
|---|---|---|---|
| Tool | CPAchecker 4.2.2 | PySvLib-CHC 0.0.0+g44e15f8 | SvLibChecker 0.0.0+g3784b42 |
| Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 |
| Host | apollon* | apollon* | apollon* |
| OS | Linux 6.8.0-88-generic | Linux 6.8.0-88-generic | Linux 6.8.0-88-generic |
| Selected date | |||
| Date of execution | 2025-12-11 10:01:09 CET | 2026-02-07 13:02:37 CET | 2026-01-31 13:15:09 CET |
| Run set | [SV-COMP26_SV-LIB.correct-tags.CoreValidation; SV-COMP26_SV-LIB.correct-tags.CoreVerification; SV-COMP26_SV-LIB.correct-tags.CTranslated] | [SV-COMP26_SV-LIB.correct-tags.CoreValidation; SV-COMP26_SV-LIB.correct-tags.CoreVerification; SV-COMP26_SV-LIB.correct-tags.CTranslated] | [SV-COMP26_SV-LIB.correct-tags.CoreValidation; SV-COMP26_SV-LIB.correct-tags.CoreVerification; SV-COMP26_SV-LIB.correct-tags.CTranslated] |
| Options |
--svcomp26 --heap 10000M --benchmark --timelimit 900 s |
chc --witness-file witness.svlib --solver z3 |
--config predicateAnalysisCegar |
Statistics
| CPAchecker 2025-12-11 10:01:09 CET | PySvLib-CHC 2026-02-07 13:02:37 CET | SvLibChecker 2026-01-31 13:15:09 CET | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all results | 264 | 259 | 67000 | 150000 | 264 | 226 | 75000 | 150000 | 264 | 272 | 68000 | 38000 |
| correct results | 147 | 259 | 920 | 28000 | 156 | 274 | 530 | 9200 | 155 | 272 | 1700 | 14000 |
| correct true | 112 | 224 | 730 | 21000 | 118 | 236 | 460 | 7000 | 117 | 234 | 1500 | 10000 |
| correct false | 35 | 35 | 190 | 6600 | 38 | 38 | 69 | 2200 | 38 | 38 | 140 | 3600 |
| correct-unconfirmed results | 13 | 0 | 160 | 3400 | 11 | 0 | 7.60 | 460 | 7 | 0 | 220 | 700 |
| correct-unconfirmed true | 13 | 0 | 160 | 3400 | 11 | 0 | 7.60 | 460 | 7 | 0 | 220 | 700 |
| correct-unconfirmed true | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
| incorrect results | 0 | - | - | - | 2 | -48 | 0.63 | 85 | 0 | - | - | - |
| incorrect true | 0 | - | - | - | 1 | -32 | 0.23 | 37 | 0 | - | - | - |
| incorrect false | 0 | - | - | - | 1 | -16 | 0.41 | 48 | 0 | - | - | - |
Detailed Results
Background is light blue for void tasks.
Loading...
| CPAchecker 2025-12-11 10:01:09 CET | PySvLib-CHC 2026-02-07 13:02:37 CET | SvLibChecker 2026-01-31 13:15:09 CET | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
of
1
showing
0
of
0
tasks